Where to vote on Election Day
Where you vote in Illinois County on Election Day is determined by where you live and are registered to vote. To determine what precinct you live in, refer to your voter registration card that was mailed to you or contact our office at 217-799-6173 or pgordon@ilcounty.us.
If you are not registered to vote, you can register and vote at your assigned polling place that is determined by your home address. Please contact our office if you are have questions about your assigned polling place.
All polling places are open from 6:00 AM until 7:00 PM on March 15, 2016.
Visit the Illinois state election website and find your voting location by using a lookup tool.
Find your polling place by using the Voting Information Project (VIP) lookup tool.
Election Day polling places for March 15, 2016 General Primary Election |
Precinct number | Polling place | Address 1 | Address 2 | City | State | Zip | Campaign Free Zone? |
1 | Washington High School | 123 Main Street | Auditorium | Springfield | IL | 62704 | No |
2 | Springfield Public Library | 344 Lincoln Avenue | Community room | Springfield | IL | 62704 | No |
3 | Lake First Baptist Church | 456 Capitol Drive | Fellowship hall | Springfield | IL | 62704 | Yes |
4 | Springfield United Methodist Church | 754 Maple Avenue | Basement | Springfield | IL | 62704 | Yes |
5 | St. Paul's Lutheran Church | 44 Central Street | Fellowship hall | Springfield | IL | 62704 | Yes |
6 | Friendship Center | 965 Illinois Boulevard | 1st floor | Springfield | IL | 62704 | No |
7 | East Village Town Hall | 1 Town Hall Plaza | Basement | East Village | IL | 62704 | No |
8 | West Township Community Center | 23 North Street | 1st floor | Springfield | IL | 62704 | No |
9 | Lake Elementary School | 654 Town Drive | Cafeteria | Springfield | IL | 62704 | No |
What to expect when you vote on Election Day
What's on the ballot